Brand Name: | Sinuo |
---|---|
Model Number: | SN2117F |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Customized |
Payment Terms: | L/C, , T/T, Western Union, MoneyGram |
Supply Ability: | 20 sets per month |
Delivery Time: | 30 Days |
Packaging Details: | Plywood |
Test Station: | 3 stations |
Test Stroke: | 0.1~100mm |
Test Speed: | 0.1~200mm/s |
Voltage Display Range: | 0 ~ 300V |
Power Display Range: | 0~9KW |
Control System: | IPC |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | 30~50 |
Annual Sales: | 800000-1500000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |