Place of Origin: | Sichuan, China (Mainland) |
---|---|
Brand Name: | VACORDA |
Model Number: | HKD |
Supply Ability: | 300 Piece/Pieces per Month |
Packaging Details: | Carton |
Minimum Order: | 1 Piece/Pieces |
Price: | Negotiable |
Certification: | CE/TUV/ISO9001/SGS |
Measuring Range: | 0~30m |
Power supply: | DC20~32V |
Pressure Range: | ±0.1MPa |
Sensor Material: | ABS/PVC/PTFE |
Measure Cycle: | 1.5s |
Temperature Compensation: | The Whole Range Is Automatic |
Beam Angle: | 8°, 5° (3db) |
Cable Fix: | PG13.5 |
Parameter Set Up: | 3 Induction Buttons |
Accuracy: | 0.2% Span(in air) |
Port: | Shanghai/Shenzhen |
Product name: | Hand-held clamp on ultrasonic level meter |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | VACORDA |
Employee Number: | >150 |
Annual Sales: | 100W-150W |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |