Brand Name: | KCO, Kocent Optec Limited |
---|---|
Model Number: | KCO-FP-02W |
Certification: | ISO9001 |
Place of Origin: | Guangdong, China |
Minimum Order: | Negotiation |
Price: | Negotiation |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 20,000 pcs/ month |
Delivery Time: | 7~14 days after get payment |
Packaging Details: | carton box, wooden pallet |
Material: | ABS, PC |
Insertion loss: | 0.15dB |
Return loss: | 55dB |
Connector: | SC, FC, ST, LC, E2000, etc |
Application: | indoor |
Capacity: | 2 fibers |
P/N: | KCO-FP-02W |
Color: | White/ Black/ Customized |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | KCO, KOCENT OPTEC LIMITED |
Employee Number: | 20~250 |
Annual Sales: | 4000000-5000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |