Brand Name: | Chanpower |
---|---|
Model Number: | NB |
Certification: | CE FCC ROHS |
Place of Origin: | China Shenzhen |
Minimum Order: | 200 |
Price: | negotiable |
Payment Terms: | T/T |
Supply Ability: | 1000PCS/DAY |
Delivery Time: | 5-8 work days |
Packaging Details: | Carton |
Rated Power: | 12KW~25KW |
Battery Voltage: | 96V / 192V / 240V |
Wave Output: | Pure sine wave |
AC Charge Cur.: | 0-15A adjustable |
Solar Controller: | No |
Communication: | Optional |
Business Type: | Manufacturer |
---|---|
Brands: | Chanpower |
Employee Number: | 100~120 |
Annual Sales: | 25,000,000-30,000,000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |