Brand Name: | OLLIN PV |
---|---|
Model Number: | Solar Energy Panels |
Certification: | CE |
Place of Origin: | zhejiang Pr. China |
Minimum Order: | 1 piece/unit |
Price: | Negotiable |
Supply Ability: | 2300PCS PER WEEK |
Delivery Time: | 20DAYS |
Packaging Details: | 2PC per carton, |
Name: | Solar Energy Panels |
Color: | blue |
Shape: | Square |
Front Glass: | 3.2mm high transmissiontempered glass |
Frame: | Anodized Aluninium Alloy |
Maximum system voltage: | DC1000V |
Power tolerance: | ±5% |
Business Type: | Manufacturer Exporter Trading Company Seller |
---|---|
Brands: | OLLIN SOLAR |
Employee Number: | 100~500 |
Annual Sales: | 500000-80000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |