Brand Name: | CFLYAI |
---|---|
Model Number: | DF806 |
Certification: | CE,FCC |
Place of Origin: | CHINA |
Minimum Order: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 20,000pcs/month |
Delivery Time: | 5~10days |
Packaging Details: | color box |
Size(fold): | 172 X 90 X 55 mm(L X W X H) |
Optical flow system: | yes |
Wheelbase: | 216 mm |
Controllable Range: | pitch:-90°~0° |
Hover Accuracy Range: | vertical: +/- 0.5 m ± 0.2 m(ultrasonic system,optical flow system works) horizonal: +/- 1.5m ± 0.3 m(ultrasonic system,optical flow system works) |
Ultrasonic altitude system: | yes |
Image Size: | 4096x3072(12mp) |
Business Type: | Manufacturer |
---|---|
Brands: | CFLYAI |
Employee Number: | 200~245 |
Annual Sales: | 10,000,000-15,000,000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |