Brand Name: | DSSD |
---|---|
Model Number: | kaplan turbine |
Certification: | CE |
Place of Origin: | china |
Minimum Order: | 1 |
Price: | 10000USD-200000USD |
Payment Terms: | D/P, D/A, L/C, T/T |
Supply Ability: | 1000SET |
Delivery Time: | 6 months |
Packaging Details: | Wooden packing |
material: | stainless steel |
Efficiency: | 85%-93% |
Runner material: | Stainless steel ZG06Cr13Ni4Mo or casting iron |
Oem: | Yes |
Rated rotor speed: | 200rpm 300rpm 500rpm 600rpm 750rpm 1000rpm |
Speed range: | 150RPM-1000RPM |
Water head: | water head |
Application: | Grid-tie Power System,water power,Electricity generation,Hydro Turbine speed control,On-grid/Off-grid |
Frequency: | 50Hz/60Hz |
Voltage: | 400V/50-60hz optional,220/380v,10.5KV or 13.8KV etc. |
Warranty: | 1 Year |
Generator type: | 3 Phase AC,Synchronous |
Product name: | Water turbine,Hydro Power Generator Stator and Rotor,river dam small hydro pelton wheel hydro turbine,Hydro Turbine Type Equipment Water Turbine and Generator,Pelton Water Turbina Wheel with Nozzles and Pelton Generator for Sale |
Rated power: | 100KW-5OMW |
Color: | Green or Customer's Requirements,Customized Color |
Material: | Steel plate/Stainless steel,Customized material |
Rated voltage: | 400V 800V 6300V 10500V |
Output voltage (v): | 400 |
Electricity generator type: | Hydro Power |
Lifespan: | 30~50years |
Power range: | 50KW-20MW |
Capacity: | 4000Kw,3x715kW |
Type: | Generator,Plant,Water Turbina Generator Set |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | DSSD |
Employee Number: | 50~150 |
Annual Sales: | 600000-2000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |