Brand Name: | THUNDSEA |
---|---|
Model Number: | F120H-M |
Certification: | CCS |
Place of Origin: | Qingdao |
Minimum Order: | one set |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 set per month |
Delivery Time: | 15 Days |
Packaging Details: | carton box |
Range of measured angular rate (°/s): | (°/s) ±300 |
Scale Factor Non-linearity at fixed temperature (ppm): | ≤10 |
Asymmetry of Scaling Factor at Room Temperature (ppm): | ≤10 |
Scale Factor Repeatability at fixed temperature (ppm): | ≤10 |
Scale Factor Repeatability at full temperature range from -40℃ till 60℃ (ppm): | ≤70 |
Bias Drift at fixed temperature (10s,1σ,°/h): | ≤0.02 |
Bias Drift Repeatability at fixed temperature (1σ,°/h): | ≤0.02 |
Bias Drift Repeatability at full temperature range from 40 till 60 (1σ,°/h): | ≤0.1 |
Bias Drift at full temperature range from -40℃ till 60℃ (100s,1σ,°/h): | ≤0.1 |
Random Walk (°/√h): | ≤0.003 |
Warm up time (min): | ≤10 |
Random vibration (°/h): | ≤0.1 |
Shock (°/h): | ≤0.1 |
Resolving power: | ≤0.5 |
Zero deviation change before and after vibration (°/h): | ≤0.05 |
Zero bias sensitivity (°/h/GS): | ≤0.5 |
Storage temperature: | 25℃ ~±10℃ |
Operating temperature: | -40℃ ~60℃ |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter |
---|---|
Brands: | THUNDSEA |
Employee Number: | 100~120 |
Annual Sales: | 4,800,000-5,200,000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |