Brand Name: | THUNDSEA |
---|---|
Model Number: | U30 |
Certification: | CCS |
Place of Origin: | Qingdao |
Minimum Order: | one set |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 set per month |
Delivery Time: | 15 Days |
Packaging Details: | carton box |
Range of measured angular rate (º/s): | ±500 |
Add meter measurement range (g): | ±30 |
Bias Drift Repeatability at fixed temperature (10s,1σ,º/h): | ≤0.5 |
Bias Drift at fixed temperature (10s,1σ,º/h): | ≤0.5 |
Bias Drift at full temperature range from -40° C till 60° C (10s,1σ,º/h): | ≤1 |
Add table zero bias repeatability (10s,1σ,mg): | ≤0.5 |
Bias Voltage Drift at Fixed Temperature with Meter (10s,1σ,mg): | ≤0.5 |
Scale Factor Non-Linearity at full temperature range from -40°C till 60° C (ppm): | ≤300 |
Scale Factor Repeatability at full temperature range from -40°C till 60° C (ppm): | ≤300 |
Add scale factor nonlinearity and asymmetry (ppm): | ≤500 |
Add table scale factor repeatability (ppm): | ≤500 |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter |
---|---|
Brands: | THUNDSEA |
Employee Number: | 100~120 |
Annual Sales: | 4,800,000-5,200,000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |