Brand Name: | Toshiba |
---|---|
Model Number: | TCS40DPR,LF |
Certification: | ROHS |
Place of Origin: | THAILAND |
Minimum Order: | 10PCS |
Price: | Negotiation |
Payment Terms: | T/T, Western Union |
Supply Ability: | 600000PCS/REEL |
Delivery Time: | 3-5DAYS |
Packaging Details: | 3000PCS/REEL |
Product type: | Hall effect / magnetic sensor |
Working power supply current: | 19 uA |
Maximum output current: | 1 mA |
Operating point min/max: | 3.4 mT |
Min/Max release point (Brp): | 2 mT |
Operating power supply voltage: | 5 V |
Minimum working temperature: | -40 C |
Maximum working temperature: | +85 C |
Installation style: | SMD/SMT |
Package / Box: | SON-3 |
Package: | Reel |
Output type: | Push-Pull |
The output voltage: | 0.5V |
product type: | Hall Effect / Magnetic Sensors |
Power supply voltage-maximum: | 5.5V |
Power supply voltage-minimum: | 2.3V |
Factory packing quantity: | 3000 |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer |
---|---|
Brands: | Hisilicon,Sony,Microchip,ST,INFINEON,SEMIKRON,Fuji ,LEM sensor, Taiwan SUNON FAN,Huawei,ZTE,SIMCOM,SIERRA,TELIT,LONGSUNG,SIEMENS,LEADCORE, |
Employee Number: | 100~200 |
Annual Sales: | 50000000-70000000 |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |