Brand Name: | BWSENSING |
---|---|
Model Number: | BWH518 |
Place of Origin: | CHINA |
Minimum Order: | 1 unit |
Payment Terms: | T/T |
Delivery Time: | 3-5 working days |
Packaging Details: | BWSENSING BOX,Express package |
Name: | Digital Inclinometer |
Voltage (V): | 12-35 |
Current (mA): | 20-40 |
Operating temperature(℃): | -40-85℃ |
Zero bias (°/℃): | ±0.0007 |
Output frequency (Hz): | Up to 100 |
MTBF: | ≥90000 hours |
Insulation resistance: | ≥100 MΩ |
Business Type: | Manufacturer |
---|---|
Brands: | BWSENSING |
Employee Number: | 100~200 |
Supplier`s last login times: within 20 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |