Brand Name: | BWSENSING |
---|---|
Model Number: | BWM468 |
Place of Origin: | CHINA |
Minimum Order: | 1 unit |
Payment Terms: | T/T |
Delivery Time: | 3-5 working days |
Packaging Details: | BWSENSING BOX,Express package |
Name: | Analog Inclinometer |
Power voltage (V): | 12-35 |
Working current(mA): | 14-30 |
Output load (kΩ): | 10 |
Output load (nF): | 20 |
Accuracy (°): | 0.02 |
Resolution (°): | 0.001 |
Zero bias (°/℃): | ±0.005 |
Business Type: | Manufacturer |
---|---|
Brands: | BWSENSING |
Employee Number: | 100~200 |
Supplier`s last login times: within 20 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |