Brand Name: | BWSENSING |
---|---|
Model Number: | BW-IMU800 |
Place of Origin: | CHINA |
Minimum Order: | 1 set |
Payment Terms: | T/T |
Delivery Time: | 5-8 working days |
Packaging Details: | BWSENSING BOX,Express package |
Power supply: | 10~30V |
Accelerometer Range: | ±30g |
Measurement Range: | ±500°/s |
Bias stability: | ≤0.05°/h |
Size: | L97.3 * W90 * H70(mm) |
Bias stability (10s, 1σ) (°/h): | ≤0.05°/h |
Zero offset repeatability (1σ) (°/h): | ≤0.05°/h |
Random walk coefficient: | ≤0.01° /h1 /2 |
Business Type: | Manufacturer |
---|---|
Brands: | BWSENSING |
Employee Number: | 100~200 |
Supplier`s last login times: within 20 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |