Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Vehicle Tracking |
Model Number: | MT08 |
Certification: | FCC, RoHS |
Packaging Details: | Unit weight: 0.18Kg Volume weight: 0.26Kg (15*14*5cm) White box/color box |
Minimum Order: | 5 Sets |
Price: | $45.00/Sets 5-99 Sets |
Year: | 2013-, 2016-, 2013-, 2015-, 2006-, 2007-, 1982-1985, 1971-1974, 1985-1986, 1982-1986, 1984-1993, 1983-1985, 1985-1986, 2009-, 1980-1986, 2004-, 2007- |
Model: | SENOVA D60, BJ40L Closed Off-Road Vehicle, E SERIES Saloon, 483, R, JMC FE Platform/Chassis, CV7, X9 Closed Off-Road Vehicle, X8 Closed Off-Road Vehicle, FENGHUA Saloon, X7 Closed Off-Road Vehicle, CV9 (FENGSHANG), Sand Spreader |
Type: | GPS Tracker |
Placement: | Windshield |
Car Fitment: | Lamborghini-Agricultural Crawler, LANDWIND (JMC), BAIC, Lee Boy Misc. Equipment |
OS: | no system |
Screen Type: | NO |
Resolution: | 1280*720 |
Function: | Vehicle Tracking |
Combination: | Vehicle Tracking |
Connection: | 2G Sim Card |
Warranty: | 2 years |
Use: | Motorcycle |
Backup Battery (mAh): | 350 |
Is_Customized: | Support |
Free GPS Tracking Platform: | Web base&Android APP |
Weight (g): | 40 |
Input Voltage (V DC): | 6 ~ 36 |
Size (mm): | 50*47*18 |
Output Port: | 1 |
Input Port: | 2 |
USB port: | 1 |
Data Logger: | can be added |
Business Type: | Manufacturer |
---|---|
Brands: | TOPSHINE |
Employee Number: | 50~100 |
Annual Sales: | 1000,000-5000,000 |
Supplier`s last login times: within 2 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |