Brand Name: | KENERGY |
---|---|
Model Number: | GZ-950SAG2 |
Certification: | CE etc. |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | US$64.30 - US$84.76 per set (FOB China) |
Payment Terms: | L/C, T/T, Western Union ... |
Supply Ability: | 15000 sets per month |
Delivery Time: | 10-20 Working days |
Packaging Details: | corrugated case, 1 set/case |
Type: | variable frequency generator |
Rated frequency (Hz): | 50 / 60 |
Rated voltage (V): | 230 |
Rated current (A): | 3.47 |
Rated speed (r/min): | 2400-3000 |
Rated output (W): | 800 |
Max. output (W): | 900 |
Phase number: | Single |
Fuel capacity (L): | 2.0 |
Packing size L×W×H (mm): | 334×262×330 |
Net / Gross weight (kg): | 10.3/ 11 |
Alternator type: | 100% copper winding, Rare earth permanent magnet alternator |
QTY 20’GP / 40’HQ (Sets): | 1100 / 2460 |
Business Type: | Manufacturer |
---|---|
Brands: | KENERGY |
Employee Number: | 50~80 |
Annual Sales: | 800000-1000000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |