Model Number: | AY-09-Solar Power PV System |
---|---|
Place of Origin: | Shijiazhuang Hebei China |
Certification: | CE , SGS, ISO9001 |
Minimum Order: | 1-2 |
Price: | 30-5000$/Set,Price needs to be negotiated |
Packaging Details: | 1pcs/pack,6pcs/pack, 12pcs/pack,Can be customized |
Delivery Time: | 3-25days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000Sets/days |
Product name: | 1 - 10kw Solar Power PV System |
Load Power (W):: | 1500W |
Application:: | Home, Commercial, Travel |
Other Name:: | Solar Energy PV System |
Solar Panel Type:: | 500W-3KW Monocrystalline Silicon |
Controller Type:: | MPPT, PWM |
Battery:: | Lead Acid Battery |
Output Frequency: | 50/60Hz |
Inverter:: | Pure Sine Wave Inverter |
DC output:: | 12VDC*4 5VDC*4 |
Output Voltage (V):: | 220V |
Load:: | House Appliances |
Work time (h): | 12h-24h |
Business Type: | Manufacturer Exporter Trading Company |
---|---|
Brands: | ALLIN |
Employee Number: | 150~200 |
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |