Model Number: | 16488-B |
---|---|
Minimum Order: | 1 |
Payment Terms: | T/T |
Supply Ability: | 500/month |
Packaging Details: | sponge/box |
Brand Name: | Firepower |
Certification: | CE ROHS |
Place of Origin: | CHINA |
Product name: | 16488 alternative |
accelerometer Bias instability: | 0.16 mg |
accelerometer bias stability: | 0.005 mg |
bandwidth(-3dB): | 330Hz |
gyro Scale factor repeatability: | 1.0% |
gyro output noise: | 0.135º/s |
Random walk: | 0.26º/√h |
Business Type: | Manufacturer Exporter Trading Company Seller |
---|---|
Brands: | AVIC |
Employee Number: | 60~100 |
Annual Sales: | 10000000-15000000 |
Supplier`s last login times: within 22 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |