Brand Name: | Kacise |
---|---|
Model Number: | KS-650 |
Place of Origin: | China |
Minimum Order: | 1 |
Payment Terms: | L/C, T/T |
Supply Ability: | 100+ |
Packaging Details: | 51 Nominal, 65 Max.Ø1.045 ±0.005 |
Input Range [g: | 6 |
Bias [mg: | 6 |
One-year Composite Repeatability [µg: | 6 |
Temperature Sensitivity [µg/ºC: | 6 |
Input Voltage: | ±13 to±18 |
Operating Temperature Range [ºC: | 6 |
Business Type: | Manufacturer |
---|---|
Brands: | KACISE |
Employee Number: | 100~150 |
Annual Sales: | 8000000-10000000 |
Supplier`s last login times: within 16 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |