Brand Name: | Forsentek |
---|---|
Model Number: | FFA |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1pc |
Payment Terms: | T/T,Western Union or Paypal |
Supply Ability: | 2199pcs/month |
Delivery Time: | 3~25 working days |
Packaging Details: | Carton |
Usage: | Compression Force measurement |
Type: | Cylindrical Compression Load Cell |
Mounting: | Flange-to-Flange |
Output: | Analog Sensor |
Capacity: | 20kg 50kg 100kg 200kg 500kg 1t 2t |
Business Type: | Manufacturer Exporter Trading Company |
---|---|
Brands: | Forsentek |
Employee Number: | 100~150 |
Annual Sales: | 7000000-9000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |