Brand Name: | LABNOVATION |
---|---|
Model Number: | LD-560 |
Certification: | IFCC, NGSP, CE |
Place of Origin: | Shenzhen, China |
Minimum Order: | 1 Piece |
Price: | US$5000-12000/Piece |
Payment Terms: | D/A, D/P, T/T |
Supply Ability: | 100 Units/Day |
Delivery Time: | 5-7 work day |
Packaging Details: | Carton |
Method: | HPLC (High Performance Liquid Chromatography)) |
CertificatedWaveLength: | 420nm |
Sample Capacity: | 20 Samples |
Parameters: | HbA1c, HbF, HbA1a, HbA1b, HbA0; HbA2 (optional) |
Certificate: | NGSP, IFCC, CE |
Working Condition: | Temperature: 15-30℃ Humidity:30%-85% |
Voltage: | 100-240VA |
Report Range: | 3-18% |
Business Type: | Manufacturer |
---|---|
Brands: | LABNOVATION |
Employee Number: | 100~600 |
Annual Sales: | 10000000-50000000 |
Supplier`s last login times: within 29 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |