Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Yixing ICS |
Certification: | ce |
Supply Ability: | 1 Set/Sets per Month |
Packaging Details: | Wood cases in standard container or less than container loadEach set is wrapped in plywood case and transport in standard container |
Minimum Order: | 1 - 4 Sets |
Price: | $14,000.00 |
Ice Shape: | Snow ice |
Ice storage capacity: | none |
Applicable Industries: | Hotels, Garment Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Advertising Company |
After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location: | None |
Showroom Location: | None |
Condition: | New |
Voltage: | 220V/380V |
Power: | 2.5kw |
Dimension(L*W*H): | 865*625*460mm |
Weight: | 73kg |
Warranty: | 1 Year |
After-sales Service Provided: | Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Key Selling Points: | Automatic |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year |
Core Components: | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Product name: | Yixing ICS Snow Falling Machine |
Material: | Stainless Steel |
Compressor: | Tecumseh |
Refrigerant: | R404a/R22a |
Cooling way: | Air Cooling System |
Application: | Indoor scenery, bar, movie, theme park, children entertainment |
Electric component: | Schneider Electric Components |
Internal Machine Dimension: | 645*620*485mm |
Internal Machine Weight: | 64kg |
Noise: | 40dB |
Port: | Shanghai |
Business Type: | Manufacturer Seller |
---|---|
Brands: | BingYuan |
Employee Number: | 101~200 |
Annual Sales: | 1000000-1500000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |