Brand Name: | WUWAY |
---|---|
Model Number: | WW-CS2002 |
Place of Origin: | China |
Minimum Order: | 1 pc |
Payment Terms: | T/T |
Supply Ability: | 20 + pcs + per month |
Delivery Time: | 15 work days |
Packaging Details: | wood box |
name: | High-frequency Infrared Carbon and Sulfur Analyzer |
Analytical precision: | C : ≤ RSD 0.5 % . S : RSD ≤ 1.0 % |
chip: | 24 bits chip from Analog Devices |
light source: | Lastest platinum infrared light source technology, high efficiency, stable spectrum |
Infrared motor: | good thermal stability and longer service life |
analysis channels: | 20 analysis channels and 100 release curves |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Seller |
---|---|
Brands: | WUWAY |
Employee Number: | 100~110 |
Annual Sales: | 3000000-3500000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |