Brand Name: | PEAKMETER |
---|---|
Model Number: | PM8225D |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 150,000 Pcs Per Month |
Delivery Time: | 5-40 work days |
Packaging Details: | Product Size 166mm×78mm×48mm Product Weight about 268g |
Function 1: | VFD low -pass filter |
Display: | 6000 counts |
Function 2: | MAX/MIN |
Frequency measurement: | 10Hz~10MHz |
Function 3: | Relative value measurement |
Temperature measurement: | -20~1000℃/-4~1832℉ |
Business Type: | Manufacturer |
---|---|
Brands: | PEAKMETER |
Employee Number: | 250~300 |
Annual Sales: | 12000000-12500000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |