Place of Origin: | Sichuan, China (Mainland) |
---|---|
Brand Name: | VACORDA |
Model Number: | HKD |
Supply Ability: | 300 Piece/Pieces per Month |
Packaging Details: | Carton |
Minimum Order: | 1 Piece/Pieces |
Price: | Negotiable |
Certification: | ISO9001/CE/TUV/From-E |
Working Temperature: | -40℃~+75℃ |
Product name: | RS485 Ultrasonic Level Transmitter , Digital Liquid Level Sensor For Milk Production |
Beam Angle: | 8°, 5° (3db) |
Sensor Material: | ABS/PVC/PTFE |
Pressure Range: | ±0.1MPa |
Measuring Range: | 0~30m |
Accuracy: | 0.2%Span (In air) |
Power Supply: | DC20~32V |
Measure Cycle: | 1.5s |
Working Frequency: | 20KHz ~ 43KHz |
Port: | Shanghai/Shenzhen |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | VACORDA |
Employee Number: | >150 |
Annual Sales: | 100W-150W |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |