Brand Name: | STMicroelectronics |
---|---|
Model Number: | L9301-TR |
Minimum Order: | 1 |
Price: | Based on current price |
Payment Terms: | T/T |
Supply Ability: | In stock |
Delivery Time: | 3-5 work days |
Packaging Details: | anti-static bag & cardboard box |
Switch Type: | General Purpose |
Number of Outputs: | 12 |
Ratio - Input:Output: | - |
Output Configuration: | High Side or Low Side |
Output Type: | N-Channel |
Interface: | SPI, Parallel |
Voltage - Load: | 5V ~ 18V |
Voltage - Supply (Vcc/Vdd): | 4.75V ~ 5.25V |
Current - Output (Max): | - |
Rds On (Typ): | - |
Input Type: | - |
Features: | - |
Fault Protection: | Current Limiting (Fixed), Over Temperature |
Operating Temperature: | -40°C ~ 125°C (TA) |
Mounting Type: | Surface Mount |
Supplier Device Package: | PowerSSO-36 EPD |
Package / Case: | 36-PowerFSOP (0.295", 7.50mm Width) |
Business Type: | Distributor/Wholesaler Trading Company |
---|---|
Brands: | TI,ST,NXP,Microchip |
Employee Number: | 100~150 |
Annual Sales: | 1000000-3000000 |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |