Brand Name: | STMicroelectronics |
---|---|
Model Number: | LIS3DHTR |
Minimum Order: | 1 |
Price: | Based on current price |
Payment Terms: | T/T |
Supply Ability: | In stock |
Delivery Time: | 3-5 work days |
Packaging Details: | anti-static bag & cardboard box |
Type: | Digital |
Axis: | X, Y, Z |
Acceleration Range: | ±2g, 4g, 8g, 16g |
Sensitivity (LSB/g): | 1000 (±2g) ~ 83 (±16g) |
Sensitivity (mV/g): | - |
Bandwidth: | 0.5Hz ~ 625Hz |
Output Type: | I²C, SPI |
Voltage - Supply: | 1.71V ~ 3.6V |
Features: | Adjustable Bandwidth, Selectable Scale, Temperature Sensor |
Operating Temperature: | -40°C ~ 85°C (TA) |
Mounting Type: | Surface Mount |
Package / Case: | 16-VFLGA |
Supplier Device Package: | 16-LGA (3x3) |
Business Type: | Distributor/Wholesaler Trading Company |
---|---|
Brands: | TI,ST,NXP,Microchip |
Employee Number: | 100~150 |
Annual Sales: | 1000000-3000000 |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |