Condition: | New |
---|---|
Plastic Processed: | PE, PVC, WPC |
Application: | Sheet |
Screw Design: | Double-screw |
Twin Screw Type: | Counter-rotating conical Twin-screw |
Screw Material: | 38CrMoALA |
Screw diameter (mm): | 55 |
Screw L/D Ratio: | 22.5:1 |
Screw Speed (rpm): | 36.9 rpm |
Showroom Location: | Egypt, Viet Nam, Saudi Arabia, Indonesia, Pakistan, Kenya, None |
Place of Origin: | QINGDAO |
Brand Name: | Sino-holyson |
Voltage: | 380V 50HZ 3Phase(Customized) |
Dimension(L*W*H): | capacity |
Power (kW): | 75 |
Weight: | 30000 KG |
Warranty: | 1 year, 1 Year |
Key Selling Points: | Automatic |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Retail, Construction works , Other |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Core Components: | Bearing, Motor, PLC, Gearbox, Screw |
Machinery Test Report: | Provided |
Color: | Customized |
Automatic Grade: | Automatic |
Power: | 90kw |
After-sales Service Provided: | Online support |
Certification: | CE ISO9001 |
Marketing Type: | New Product 2023 |
Price: | $95,000.00/sets >=1 sets |
Minimum Order: | 1set |
Packaging Details: | Wooden Box or Standard Film Package |
Delivery Time: | 40 works days |
Payment Terms: | TT/LC |
Supply Ability: | 500 sets/year |
Business Type: | Manufacturer Trading Company Seller |
---|---|
Employee Number: | 30~50 |
Annual Sales: | 150-200 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |