Series: | TL50W815 |
---|---|
Features: | - |
Mounting Type: | - |
Description: | Datalogic Color Mark Sensor |
Model Number: | GY-BNO055 |
Place of Origin: | Guangdong, China |
Brand Name: | Original Brand |
Usage: | Sensor, Magnetic Sensor |
Theory: | Sensor, Hall Sensor |
Output: | -, Digital Sensor |
Brand: | Sensor Module |
Amplifier Type: | - |
Voltage - Supply: | - |
Output Type: | - |
Current - Supply: | - |
Operating Temperature: | - |
Resolution (Bits): | - |
Current - Supply (Max): | - |
Packaging: | - |
Frequency: | - |
Output Configuration: | - |
Current: | - |
Voltage Rating: | - |
Operating Force: | - |
Oxygen Range: | - |
Humidity Range: | - |
Size: | - |
Size / Dimension: | - |
Measuring Range: | - |
Resolution: | - |
Interface: | - |
Technology: | - |
Sensing Range: | - |
Current - Output (Max): | - |
Bandwidth: | - |
Function: | - |
Acceleration Range: | - |
Sensitivity (LSB/g): | - |
Sensitivity (mV/g): | - |
Sensitivity (LSB/(°/s)): | - |
Sensitivity (mV/°/s): | - |
Sensing Distance: | - |
Current - Output: | - |
Power - Rated: | - |
Voltage - Output Difference (Typ) @ Distance: | - |
Voltage - Output (Typ) @ Distance: | - |
Voltage - Max: | - |
Voltage - DC Reverse (Vr) (Max): | - |
Power - Max: | - |
Sensing Object: | - |
Sensing Light: | - |
Resistance: | - |
Resistance Tolerance: | - |
Sensing Temperature - Local: | - |
Sensing Temperature - Remote: | - |
Current Rating - AC: | - |
Current Rating - DC: | - |
Tolerance: | - |
Voltage - Rated: | - |
Flow Sensor Type: | - |
Voltage - Input: | - |
Application: | - |
Output Function: | - |
D/C: | - |
Cross Reference: | - |
Product name: | GY-BNO055 9DOF 9-axis Sensor Accelerometer |
Main Chip: | BNO055 |
Manufacture Number: | GY-BNO055 |
Power Supply: | 3V - 5V |
Communication Mode: | Standard IIC/ serial communication protocol |
Module size: | 12mm*20mm |
Wholesale Price: | The More the Cheaper |
Packaging Details: | Standar Package |
Port: | SHENZHEN |
Supply Ability: | 8888 Piece/Pieces per Day |
Price: | $11.00 - $14.00/pieces |
Business Type: | Manufacturer Distributor/Wholesaler Agent |
---|---|
Brands: | ATMEL/Microchip/ANALOG devices/Texas instruments/Micron/Altera/Xilinx/Intel/AMD/ST/Infineon/NXP/VISHAY/LINEAR/ON semiconductor |
Employee Number: | 50~100 |
Annual Sales: | 1000000-80000000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |