Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Original |
Model Number: | BMG160 |
Model number: | BMG160 |
Type: | integrated circuit |
Description: | BMG250 three-axis gyro sensor |
Voltage - Breakdown: | v |
Frequency - Switching: | hz |
Power (Watts): | w |
Operating Temperature: | c |
Mounting Type: | smt/tht |
Voltage - Supply (Min): | v |
Voltage - Supply (Max): | v |
Voltage - Output: | v |
Current - Output / Channel: | a |
Frequency: | hz |
Applications: | BMG250 three-axis gyro sensor |
FET Type: | - |
Current - Output (Max): | a |
Current - Supply: | a |
Voltage - Supply: | v |
Frequency - Max: | hz |
Power - Max: | w |
Tolerance: | - |
Function: | - |
Voltage Supply - Internal: | v |
Frequency - Cutoff or Center: | hz |
Current - Leakage (IS(off)) (Max): | a |
Isolated Power: | - |
Voltage - Isolation: | v |
Current - Output High, Low: | a |
Current - Peak Output: | a |
Voltage - Forward (Vf) (Typ): | v |
Current - DC Forward (If) (Max): | a |
Input Type: | - |
Output Type: | - |
Current Transfer Ratio (Min): | a |
Current Transfer Ratio (Max): | a |
Voltage - Output (Max): | v |
Voltage - Off State: | v |
Static dV/dt (Min): | - |
Current - LED Trigger (Ift) (Max): | a |
Current - On State (It (RMS)) (Max): | - |
Impedance: | - |
Impedance - Unbalanced/Balanced: | - |
LO Frequency: | - |
RF Frequency: | - |
Input Range: | - |
Output Power: | - |
Frequency Bands (Low / High): | - |
Specifications: | - |
Size / Dimension: | - |
Modulation or Protocol: | - |
Interface: | - |
Power - Output: | w |
Memory Size: | - |
Protocol: | - |
Modulation: | - |
Serial Interfaces: | - |
GPIO: | - |
Utilized IC / Part: | - |
Standards: | - |
Style: | - |
Memory Type: | - |
Writable Memory: | - |
Resistance (Ohms): | - |
Cross Reference: | - |
Packaging Details: | Reel or Tube |
Port: | Shenzhen |
Supply Ability: | 100000 Piece/Pieces per Day |
Minimum Order: | 10 pieces |
Price: | $2.00/pieces 10-999 pieces |
Business Type: | Manufacturer Distributor/Wholesaler Agent |
---|---|
Brands: | ATMEL/Microchip/ANALOG devices/Texas instruments/Micron/Altera/Xilinx/Intel/AMD/ST/Infineon/NXP/VISHAY/LINEAR/ON semiconductor |
Employee Number: | 50~100 |
Annual Sales: | 1000000-80000000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |