Manufacturer Part Number: | ADNS-9500 |
---|---|
Type: | Drive IC |
Place of Origin: | Guangdong, China |
Brand Name: | original |
Description: | / |
Voltage - Breakdown: | / |
Frequency - Switching: | / |
Power (Watts): | / |
Operating Temperature: | / |
Mounting Type: | / |
Voltage - Supply (Min): | / |
Voltage - Supply (Max): | / |
Voltage - Output: | / |
Current - Output / Channel: | / |
Frequency: | / |
Applications: | --- |
FET Type: | / |
Current - Output (Max): | / |
Current - Supply: | / |
Voltage - Supply: | / |
Frequency - Max: | / |
Power - Max: | / |
Tolerance: | / |
Function: | / |
Voltage Supply - Internal: | / |
Frequency - Cutoff or Center: | / |
Current - Leakage (IS(off)) (Max): | / |
Isolated Power: | / |
Voltage - Isolation: | / |
Current - Output High, Low: | / |
Current - Peak Output: | / |
Voltage - Forward (Vf) (Typ): | NA |
Current - DC Forward (If) (Max): | NA |
Input Type: | NA |
Output Type: | NA |
Current Transfer Ratio (Min): | NA |
Current Transfer Ratio (Max): | NA |
Voltage - Output (Max): | NA |
Voltage - Off State: | NA |
Static dV/dt (Min): | NA |
Current - LED Trigger (Ift) (Max): | NA |
Current - On State (It (RMS)) (Max): | NA |
Impedance: | NA |
Impedance - Unbalanced/Balanced: | NA |
LO Frequency: | NA |
RF Frequency: | NA |
Input Range: | NA |
Output Power: | NA |
Frequency Bands (Low / High): | NA |
Specifications: | NA |
Size / Dimension: | NA |
Modulation or Protocol: | NA |
Interface: | NA |
Power - Output: | NA |
Memory Size: | NA |
Protocol: | NA |
Modulation: | NA |
Serial Interfaces: | NA |
GPIO: | NA |
Utilized IC / Part: | NA |
Standards: | NA |
Style: | NA |
Memory Type: | NA |
Writable Memory: | NA |
Resistance (Ohms): | NA |
Cross Reference: | NA |
Packaging Details: | Anti-static packaging |
Port: | SHENZHEN |
Supply Ability: | 1000 Piece/Pieces per Week |
Minimum Order: | 10 pieces |
Price: | $3.00/pieces 10-99 pieces |
Business Type: | Manufacturer Distributor/Wholesaler Agent |
---|---|
Brands: | ATMEL/Microchip/ANALOG devices/Texas instruments/Micron/Altera/Xilinx/Intel/AMD/ST/Infineon/NXP/VISHAY/LINEAR/ON semiconductor |
Employee Number: | 50~100 |
Annual Sales: | 1000000-80000000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |