Brand Name: | Sunpok |
---|---|
Model Number: | SP-48100-BG-NA |
Place of Origin: | Guangdong, China |
Certification: | UL1642,IEC62619,UN38.3 , ROHS . CE-EMC |
Minimum Order: | 1 Unit |
Price: | Face to face |
Packaging Details: | Carton or Wooden Box |
Delivery Time: | 5-10 Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200+Unit+Per Days |
Nominal Voltage: | 48V/51.2V Customized |
Product Name: | Powerwall Energy Storage Battery |
More parameter: | Contact Seller To Get Instruction And Price |
Self-discharge Rate: | 2% Per Month |
Recharge Time: | 2 Hour |
Output Power Range: | 5~30 KWh |
Apllication: | Power Storage And Supply |
Business Type: | Manufacturer Trading Company |
---|---|
Brands: | SUNPOK |
Employee Number: | 50~100 |
Annual Sales: | 20000000-23000000 |
Supplier`s last login times: within 17 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |