Brand Name: | Pinsheng |
---|---|
Model Number: | PE-72500 |
Place of Origin: | Hunan, China |
Certification: | CE , MSDS , UN38.8 , ISO9001 |
Minimum Order: | 1 unit |
Price: | Negotiatial |
Packaging Details: | carton box, UN box, wooden box |
Delivery Time: | 20-30days |
Payment Terms: | L/C , D/A , D/P , T/T , Western Union , MoneyGram |
Supply Ability: | 30000pcs/month |
Norminal Capacity: | 50Ah Or Customized |
Protection: | Built-in Smart BMS |
Apllication: | Vehicle.Electric Motorcycle |
Type: | Vehicle Lithium Ion Battery |
Discharge rate: | 1C Max 2C |
Charge rate: | 0.5C Max 1C |
Norminal Voltage: | 72V DC Or Customized |
Model: | 72V 50Ah |
Working Voltage: | 84V-60V |
Product Name: | 72V 50Ah Electricy Motorcycle Battery |
Business Type: | Manufacturer |
---|---|
Brands: | Pinsheng Energy |
Employee Number: | 100~500 |
Annual Sales: | 100000000-50000000 |
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |