Brand Name: | MeCan |
---|---|
Model Number: | MCV-3010A |
Certification: | ISO |
Place of Origin: | Guangzhou |
Minimum Order: | 1 |
Price: | Inquiry |
Payment Terms: | D/A, Western Union, MoneyGram, T/T, L/C, D/A, D/P |
Supply Ability: | 50000/month |
Delivery Time: | 15 working days |
Packaging Details: | standard exported package |
Product: | ICU Ventilator |
Ventilation volume per minute: | 0L~20L |
Frequency: | 1~100/min |
I/E Ratio: | 4:1~1:8 |
Holding time: | 0~6s |
O2 concentration: | 21~100% adjustable |
Pressure limitation: | 0.5~8.0KPa |
Tidal volume: | 20~2000ML |
Business Type: | Manufacturer Distributor/Wholesaler Trading Company |
---|---|
Brands: | MeCan |
Employee Number: | 100~200 |
Annual Sales: | 20000000-30000000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |