Brand Name: | SOROTEC |
---|---|
Model Number: | SHW48500 |
Certification: | CE,ROHS,RSO9000 |
Place of Origin: | China |
Minimum Order: | 2PCS |
Price: | 1000USD |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000PCS Per Month |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Packaging Details: | Standard Exported Cartons and Pallets |
Type: | 48VDC Solar Power System |
System: | Off-Grid Solar System |
Transfer: | AC to DC |
Power Factor: | 0.9 |
Phase: | Single Phase |
Wave Form: | Pure Sine Wave |
Solar Power: | 3000w |
with 50A mppt solar charge controller: | Yes |
with 50A 48VDC Rectifier module: | Yes |
with solar dc power system cabinet: | Yes |
with monocrystal Solar panel: | Yes |
with solar panel braket: | Yes |
Application: | Telecom Base Station |
AC Input Voltage Range: | 90-290vac |
Frequency: | 45-65hz (standard 50/60hz) |
Display: | LCD&LED |
Protection: | Overload Overcharge Over-temperature |
Altitude: | 0-3000m |
with monitoring module: | Yes |
Maximum input Current: | 50A(max:61A) |
Business Type: | Manufacturer |
---|---|
Brands: | SOROTEC |
Employee Number: | 300~500 |
Annual Sales: | 20 Million-50 Million |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |