Brand Name: | RAKINDA |
---|---|
Model Number: | LV4200.01 |
Certification: | FCC,CE,Rosh |
Place of Origin: | China |
Minimum Order: | 1 pcs |
Price: | Negotiation |
Payment Terms: | Western Union, T/T, paypal |
Supply Ability: | 10000 pcs per month |
Packaging Details: | 14*11*8.5cm |
Name: | QR Code Industrial Barcode Scanner RS232/USB |
Image Sensor: | 752×480 CMOS |
Symbologies: | 1D2D |
Resolution: | 5mil |
Typical Depth of Field: | EAN-13 10mm-55mm (13mil) |
Typical Depth: | QR Code 10mm-50mm (15mil) |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Seller |
---|---|
Brands: | Rakinda |
Employee Number: | 300~500 |
Annual Sales: | 2000000-4500000 |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |