Brand Name: | Forsentek |
---|---|
Model Number: | FMZS |
Place of Origin: | China |
Minimum Order: | 30pcs |
Payment Terms: | T/T,Western Union or Paypal |
Supply Ability: | 50000pcs/month |
Delivery Time: | 3~25 working days |
Packaging Details: | Carton |
Certification: | CE |
Usage: | Load measurement |
Type: | Arduino load cell |
Output: | Analog Sensor |
Capacity: | 1kg 2kg 3kg 5kg 10kg |
Business Type: | Manufacturer Exporter Trading Company |
---|---|
Brands: | Forsentek |
Employee Number: | 100~150 |
Annual Sales: | 7000000-9000000 |
Supplier`s last login times: within 1 hours |