Brand Name: | OLLIN PV |
---|---|
Model Number: | OL-72P-295 |
Certification: | CE ROSH ISO |
Place of Origin: | zhejiang Pr, China |
Minimum Order: | one unit |
Price: | Negotiable |
Supply Ability: | 1500UNITS PER WEEK |
Delivery Time: | 20DAYS |
Packaging Details: | 0NE PCS PER CARTON OR 25PCS PER PALLET |
cell material: | Polycrystalline silicon |
cell array: | 6*12 |
cell color: | blue |
frame: | anodized aluminum alloy |
front sheet: | high transmissions low iron tempered glass |
back sheet: | TPE quality plastic |
Main market: | Asia Africa Southeast Asia |
Junction box: | JB with 0.9m wire and connector |
Business Type: | Manufacturer Exporter Trading Company Seller |
---|---|
Brands: | OLLIN SOLAR |
Employee Number: | 100~500 |
Annual Sales: | 500000-80000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |