Brand Name: | Acrel |
---|---|
Model Number: | ADW300 |
Certification: | CE |
Place of Origin: | Jiangsu, China |
Minimum Order: | 1 piece |
Price: | $73/ piece |
Payment Terms: | T/T |
Delivery Time: | 2-3 work days |
Packaging Details: | carton box |
Display Type: | Analog and Digital |
Phase: | Three Phase |
Measuring Energy Range: | 0-99999KWH |
Accuracy Class: | 0.5S |
Output Voltage: | 380V/400V/660V/690V |
Operating Temperature: | -40℃-+70℃ |
Dimensions: | 72 |
Product name: | Wireless Electricity Meter |
Wireless Solution: | NB-IoT/4G/GPRS/Lora/Lorawan |
Installation: | 35mm Din Rail |
Certificate: | CE/IEC |
Type: | WIRELESS |
Display: | LCD Display |
Communication: | RS485 Port MODBUS-RTU Protocol |
Frequency: | 45-65Hz |
Standard: | IEC62053-21 |
Rated voltage: | AC 230V/400V/690V |
Selling Units: | Single item |
Single package size : | 10X10X10 cm |
Single gross weight: | 1.000 kg |
Package Type: | carton box |
key word: | wireless lora 3 phase energy monitor power meter |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | ACREL |
Employee Number: | 1000~1500 |
Annual Sales: | 0.5million-1.5million |
Supplier`s last login times: within 33 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |