Category: | Sensors, Transducers Current Sensors |
---|---|
Polarization: | Bidirectional |
Operating Temperature: | -40°C ~ 125°C (TJ) |
Package / Case: | 8-SOIC (0.154", 3.90mm Width) |
Accuracy: | ±2.5% |
Sensor Type: | Hall Effect |
Current - Supply (Max): | 10.5mA |
Number of Channels: | 1 |
Current - Sensing: | ±10A |
Response Time: | 5µs |
Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Output: | Ratiometric, Voltage |
For Measuring: | AC/DC |
Product Status: | Active |
Mounting Type: | Surface Mount |
Series: | - |
Sensitivity: | 200mV/A |
Linearity: | ±0.5% |
Supplier Device Package: | 8-SOIC |
Mfr: | Monolithic Power Systems Inc. |
Frequency: | 100kHz |
Voltage - Supply: | 4.5V ~ 5.5V |
Description: | 5V, LINEAR HALL-EFFECT CURRENT S |
Stock: | In Stock |
Shipping Method: | LCL, AIR, FCL, Express |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
Business Type: | Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | YDTCHIPS |
Employee Number: | 120~150 |
Annual Sales: | 10 Million-25 Million |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |