Brand Name: | Keysight (Agilent) |
---|---|
Model Number: | N2819A |
Place of Origin: | Malaysia |
Minimum Order: | 1 set |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | In Stock |
Delivery Time: | 1~3 Working Days |
Packaging Details: | Carton |
Product Name: | Differential Probe |
Bandwidth: | 800 MHz |
Input Resistance: | 200 kΩ |
Attenuation Ratio: | 10:1 |
Condition: | Pre-Owned |
nput Capacitance: | 1 pF |
Business Type: | Distributor/Wholesaler |
---|---|
Brands: | Keysight (Agilent) /ROHDE & SCHWARZ/TEKTRONIX |
Employee Number: | >100 |
Annual Sales: | 500000-1000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |