Brand Name: | XFUSION |
---|---|
Model Number: | 1288HV7 |
Certification: | 400-080-6888 |
Place of Origin: | CHINA |
Minimum Order: | 1 pieces |
Price: | /pieces >=2 pieces |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 50/pcs/week |
Delivery Time: | 5-8 working days |
Packaging Details: | Original packaging box |
Description: | 1288HV7 |
CPU: | 1 or 2 x 4th or 5th Gen Intel® Xeon® Scalable processors with TDP up to 385 W per processor |
RAM: | 32 x DDR5 DIMMs, with up to 5600 MT/s speed |
HDD/SSD: | • 4 x 3.5ʺ SAS/SATA drives/SSDs • 8-12 x 2.5ʺ SAS/SATA drives/SSDs • 2 x M.2 SSDs |
PSU: | 900 W/1200 W/1500 W/2000 W Platinum/Titanium hot-swappable PSUs in 1+1 redundancy |
H*W*D: | Chassis with 3.5ʺ drives: 43 mm x 447 mm x 798 mm (1.69 in. x 17.60 in. x 31.42 in.) Chassis with 2.5ʺ drives: 43 mm x 447 mm x 798 mm (1.69 in. x 17.60 in. x 31.42 in.) |
PCIE: | Provides 5 x PCIe slots, including 2 x FlexIO slots dedicated for OCP 3.0 NICs and 3 x PCIe slots, and 1 slots support PCIe 5.0 |
Business Type: | Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | DELL Lenovo Lenovo Inspur |
Employee Number: | 40~50 |
Annual Sales: | 30000000-80000000 |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |