Brand Name: | FOVA |
---|---|
Model Number: | S-F120H |
Place of Origin: | SHENZHEN |
Certification: | CE/FCC |
Minimum Order: | 2 |
Delivery Time: | 20 |
Payment Terms: | T/T |
Supply Ability: | 300PCS/MONTH |
Measuring range: | 400~+400 |
Bias stability (1 , 100s): | ≤0.001 |
Zero bias repeatability (1 ): | ≤0.001 |
Scale factor asymmetry: | ≤10 |
Scale factor repeatability: | ≤10 |
Scale factor nonlinearity: | ≤10 |
Full temperature scale factor change: | ≤30 |
Random walk coefficient: | ≤0.0002 |
Steady-state power consumption: | ≤4.0 |
Bandwidth: | ≥200 |
weight: | ≤900 |
Operating temperature: | -45~+70 |
Storage temperature: | -50~+75 |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | FOVA |
Employee Number: | 100~300 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |