Brand Name: | FOVA |
---|---|
Model Number: | 3FV600 |
Place Of Origin: | SHENZHEN |
Certification: | CE;FCC |
Minimum Order: | 1 |
Delivery Time: | 20 |
Supply Ability: | 1000PCS/MONTH |
Payment Terms: | T/T |
Leakage flux: | <0.5 |
Rate resolution: | 0.0001 |
Angular rate range: | 0.001〜10000 |
Structural form: | Vertical |
Angular position range: | ±0〜 ±360 |
Face runout: | 0.05 |
Angular resolution: | 0.0001 |
Angular rate accuracy: | ω<1;1<ω<10; 10<ω |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | FOVA |
Employee Number: | 100~300 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |