Brand Name: | FOVA |
---|---|
Model Number: | 1FV300 |
Certification: | CE;FCC |
Place of Origin: | SHENZHEN |
Minimum Order: | 1 |
Payment Terms: | T/T |
Supply Ability: | 1000PCS/Month |
Delivery Time: | 20 |
Mounting Type: | Surface Mount |
Random Walk Coefficient: | ≤0.0003 |
Supply Voltage: | +5V |
Resolution: | 0.01°/s |
Input Voltage: | ±5 |
Connectivity: | Bluetooth 5.0 |
Storage Temperature: | -55~+85 |
Operating Temperature: | -40°C to +85°C |
Additional Features: | Real-time data tracking and analysis |
Vibration Resistance: | 20g |
Package Type: | LGA-16 |
Accuracy: | 0.1°/s |
Sampling Rate: | 1000Hz |
Type: | MEMS Gyroscope |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | FOVA |
Employee Number: | 100~300 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |