Brand Name: | Yaohua |
---|---|
Model Number: | A9 |
Certification: | OIML CE |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | negotiation |
Supply Ability: | 1000pcs/M |
Delivery Time: | 5-15days |
Packaging Details: | carton |
Type: | Truck Scale |
Display: | 6 - digit 20mm RED LED |
Baud rate: | 600, 1200, 2400, 4800, 9600 optional |
Data storage: | 1000 truck records |
Transimission method: | RS232, RS422optional RS485 optional |
name: | digital load cell indicator |
Business Type: | Manufacturer Distributor/Wholesaler Exporter |
---|---|
Brands: | SKYERSCALE |
Employee Number: | >100以上 |
Annual Sales: | 500-1000 |
Supplier`s last login times: within 27 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |