Brand Name: | KENERGY |
---|---|
Model Number: | GZ950-SAG2 |
Certification: | CE certificate |
Place of Origin: | China |
Minimum Order: | 1 |
Payment Terms: | L/C, T/T, Western Union ... |
Supply Ability: | 15000 sets per month |
Delivery Time: | 10-20 Working days |
Packaging Details: | corrugated case, 1 set/case |
Price: | US$64.30 - US$84.76 per set (FOB China) |
Type: | variable frequency generator |
Rated output (W): | 800W |
Business Type: | Manufacturer |
---|---|
Brands: | KENERGY |
Employee Number: | 50~80 |
Annual Sales: | 800000-1000000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |