Brand Name: | LANRY |
---|---|
Model Number: | DOF6000-P |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 Unit |
Price: | Negotiable |
Packaging Details: | Carton package |
Product Name: | DOF6000-W Wall-mounted Open Channel Ultrasonic Flow Meter |
Calculator Size: | 244L×196W×114H (mm) |
Output: | Pulse,4-20mA,RS485/Modbus, Datalogger, GPRS |
Power supply: | Calculator: 220VAC& 12-24VDC; Sensor:12VDC |
Velocity range: | 20mm/sec to 12 m/sec |
Velocity accuracy: | ±1% measured velocity |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Lanry |
Employee Number: | 50~100 |
Annual Sales: | 3000000-8000000 |
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |