Brand Name: | THUNDSEA |
---|---|
Model Number: | F70HA |
Certification: | CCS |
Place of Origin: | Qingdao |
Minimum Order: | one set |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 set per month |
Delivery Time: | 15 Days |
Packaging Details: | carton box |
Range of measured angular rate (deg/s): | ±400 |
Scale Factor Non-linearity at fixed temperature (ppm): | ≤50 |
Scale factor asymmetry at room temperature (ppm): | ≤50 |
Scale Factor Repeatability at fixed temperature (ppm): | ≤50 |
Scale Factor Repeatability at full temperature range form -40℃till 60℃ (ppm): | ≤200 |
Bias Drift at fixed temperature (10s,1σ,°/h): | ≤0.05 |
Bias Drift Repeatability at fixed temperature (1σ,°/h): | ≤0.03 |
Bias Drift Repeatability at full temperature range form -40℃till 60℃ (1σ,°/h): | ≤0.05 |
Bias Drift at full temperature range from -40℃till 60℃ (100s,1σ,°/h): | ≤0.1 |
Random Walk Coefficient (°/√h): | ≤0.008 |
Random Vibration (°/h): | ≤0.1 |
Shock (°/h): | ≤0.1 |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter |
---|---|
Brands: | THUNDSEA |
Employee Number: | 100~120 |
Annual Sales: | 4,800,000-5,200,000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |