Brand Name: | Sinuo |
---|---|
Model Number: | SN2119-3 |
Certification: | Calibration Certificate(cost additional ) |
Place of Origin: | China |
Minimum Order: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 Sets / Month |
Delivery Time: | 30 days |
Packaging Details: | Standard Exporting Plywood Case |
Standard Clause: | IEC60884 Clause 19 |
Standard Figure: | Figure 44 |
Test Content: | Temperature rising test |
Unit Material: | Brass with at least 52 % of copper |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | 30~50 |
Annual Sales: | 800000-1500000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |