Brand Name: | BWSENSING |
---|---|
Model Number: | AS100-30 |
Place of Origin: | CHINA |
Minimum Order: | 1 unit |
Payment Terms: | T/T |
Delivery Time: | 3-5 working days |
Packaging Details: | BWSENSING BOX,Express package |
Name: | Accelerometer Chip |
Bias stability (typical): | 0.15mg |
Offset repeatability: | 0.4mg |
Partial temperature coefficient: | 0.2mg/℃ |
Threshold/resolution: | 0.1mg |
Start-up Time: | 0.1s |
Sampling Rate: | 1000Samples/s |
Bandwidth: | 100Hz |
Business Type: | Manufacturer |
---|---|
Brands: | BWSENSING |
Employee Number: | 100~200 |
Supplier`s last login times: within 20 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |